Price & Volume
Recent Price | $15.33 |
---|---|
Recent Price | 12/20/24 |
52 Week High | $19.82 |
52 Week Low | $14.71 |
5 Day Price Percent Change (%) | 0.13% |
4 Week Price Percent Change (%) | -3.10% |
26 Week Price Percent Change (%) | -7.65% |
52 Week Price Percent Change (%) | -9.29% |
Volume (3 Month Average) (Mil) | 1.98 |
Volume (10 Day Average) (Mil) | 0.14 |
Beta | 0.60 |
Dividends
Yield (%) | |
---|---|
Ex-Dividend Date | |
Dividend Rate |
Valuation
P/E (TTM) | |
---|---|
P/E (FY) | 125.40 |
P/E 5 Fiscal Year High | 140.70 |
P/E 5 Fiscal Year Low | 31.76 |
Price to Revenue (TTM) | 10.25 |
Price to Revenue (MRQ) | 9.44 |
Price to Revenue (FY) | 9.19 |
Price to Cash Flow (TTM) | 87.23 |
Price to Cash Flow (MRQ) | |
Price to Cash Flow (FY) | 50.95 |
Price to Free Cash Flow (TTM) | |
Price to Free Cash Flow (FY) | |
Price to Book (MRQ) | 0.88 |
Price to Book (FY) | 0.88 |
Price to Tangible Book (MRQ) | 1.00 |
Price to Tangible Book (FY) | 0.99 |
Price to Tangible Book - Common (MRQ) | 1.14 |
Price to Tangible Book - Common (FY) | 1.11 |
Financial Strength
Quick Ratio (MRQ) | 2.46 |
---|---|
Quick Ratio (FY)) | 6.60 |
Current Ratio (MRQ) | 2.84 |
Current Ratio (FY) | 6.90 |
LT Debt to Equity (MRQ) (%) | 12.80 |
LT Debt to Equity (FY) (%) | 10.25 |
Total Debt to Equity (MRQ) (%) | 12.80 |
Total Debt to Equity (FY) (%) | 10.25 |
Profitability
Operating Margin (TTM) (%) | -34.09 |
---|---|
Operating Margin (MRQ) (%) | -34.93 |
Operating Margin (FY) (%) | -8.27 |
Net Profit Margin (TTM) (%) | -0.56 |
Net Profit Margin (MRQ) (%) | -16.91 |
Net Profit Margin (FY) (%) | 7.30 |
Gross Margin (TTM) (%) | -4.57 |
Gross Margin (MRQ) (%) | -7.80 |
Gross Margin (FY) (%) | 13.80 |
Management Effectiveness
Return on Equity (TTM) (%) | -0.05 |
---|---|
Return on Equity (MRQ) (%) | -1.57 |
Return on Equity (FY) (%) | 0.70 |
Return on Assets (TTM) (%) | -0.04 |
Return on Assets (MRQ) (%) | -1.24 |
Return on Assets (FY) (%) | 0.57 |
Return on Investment (TTM) (%) | -0.04 |
Return on Investment (MRQ) (%) | -1.32 |
Return on Investment (FY) (%) | 0.60 |
Growth
5 Year Annual Growth (%) | -0.94 |
---|---|
5 Year Annual Dividend Growth Rate (%) | |
5 Year Annual Revenue Growth Rate (%) | -0.39 |
5 Year EPS Growth | -5.68 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Minimum 15 minutes delayed. Source: LSEG