Price & Volume
| Recent Price | $18.48 |
|---|---|
| Recent Price | 6/18/26 |
| 52 Week High | $21.31 |
| 52 Week Low | $15.31 |
| 5 Day Price Percent Change (%) | -3.85% |
| 4 Week Price Percent Change (%) | -4.99% |
| 26 Week Price Percent Change (%) | 15.28% |
| 52 Week Price Percent Change (%) | 12.20% |
| Volume (3 Month Average) (Mil) | 1.91 |
| Volume (10 Day Average) (Mil) | 0.09 |
| Beta | 0.60 |
Dividends
| Yield (%) | |
|---|---|
| Ex-Dividend Date | |
| Dividend Rate |
Valuation
| P/E (TTM) | 297.73 |
|---|---|
| P/E (FY) | 6,647.48 |
| P/E 5 Fiscal Year High | 5,672.66 |
| P/E 5 Fiscal Year Low | 31.76 |
| Price to Revenue (TTM) | 9.81 |
| Price to Revenue (MRQ) | 13.09 |
| Price to Revenue (FY) | 10.06 |
| Price to Cash Flow (TTM) | 61.16 |
| Price to Cash Flow (MRQ) | 76.66 |
| Price to Cash Flow (FY) | 82.01 |
| Price to Free Cash Flow (TTM) | |
| Price to Free Cash Flow (FY) | |
| Price to Book (MRQ) | 1.05 |
| Price to Book (FY) | 1.05 |
| Price to Tangible Book (MRQ) | 1.23 |
| Price to Tangible Book (FY) | 1.21 |
| Price to Tangible Book - Common (MRQ) | 1.26 |
| Price to Tangible Book - Common (FY) | 1.03 |
Financial Strength
| Quick Ratio (MRQ) | 2.25 |
|---|---|
| Quick Ratio (FY)) | 3.78 |
| Current Ratio (MRQ) | 2.76 |
| Current Ratio (FY) | 4.14 |
| LT Debt to Equity (MRQ) (%) | 20.11 |
| LT Debt to Equity (FY) (%) | 19.77 |
| Total Debt to Equity (MRQ) (%) | 20.11 |
| Total Debt to Equity (FY) (%) | 19.77 |
Profitability
| Operating Margin (TTM) (%) | -9.66 |
|---|---|
| Operating Margin (MRQ) (%) | -11.90 |
| Operating Margin (FY) (%) | -16.04 |
| Net Profit Margin (TTM) (%) | 3.32 |
| Net Profit Margin (MRQ) (%) | 1.58 |
| Net Profit Margin (FY) (%) | 0.14 |
| Gross Margin (TTM) (%) | 13.36 |
| Gross Margin (MRQ) (%) | 7.94 |
| Gross Margin (FY) (%) | 12.33 |
Management Effectiveness
| Return on Equity (TTM) (%) | 0.36 |
|---|---|
| Return on Equity (MRQ) (%) | 0.13 |
| Return on Equity (FY) (%) | 0.02 |
| Return on Assets (TTM) (%) | 0.27 |
| Return on Assets (MRQ) (%) | 0.10 |
| Return on Assets (FY) (%) | 0.01 |
| Return on Investment (TTM) (%) | 0.28 |
| Return on Investment (MRQ) (%) | 0.10 |
| Return on Investment (FY) (%) | 0.01 |
Growth
| 5 Year Annual Growth (%) | 4.97 |
|---|---|
| 5 Year Annual Dividend Growth Rate (%) | |
| 5 Year Annual Revenue Growth Rate (%) | 5.56 |
| 5 Year EPS Growth |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Minimum 15 minutes delayed. Source: LSEG