Price & Volume
| Recent Price | $16.46 |
|---|---|
| Recent Price | 8/20/26 |
| 52 Week High | $21.31 |
| 52 Week Low | $15.31 |
| 5 Day Price Percent Change (%) | 0.30% |
| 4 Week Price Percent Change (%) | -7.16% |
| 26 Week Price Percent Change (%) | -2.66% |
| 52 Week Price Percent Change (%) | -3.46% |
| Volume (3 Month Average) (Mil) | 2.52 |
| Volume (10 Day Average) (Mil) | 0.21 |
| Beta | 0.58 |
Dividends
| Yield (%) | |
|---|---|
| Ex-Dividend Date | |
| Dividend Rate |
Valuation
| P/E (TTM) | 73.78 |
|---|---|
| P/E (FY) | 5,920.86 |
| P/E 5 Fiscal Year High | 5,672.66 |
| P/E 5 Fiscal Year Low | 31.76 |
| Price to Revenue (TTM) | 7.83 |
| Price to Revenue (MRQ) | 7.78 |
| Price to Revenue (FY) | 8.97 |
| Price to Cash Flow (TTM) | 34.74 |
| Price to Cash Flow (MRQ) | 27.55 |
| Price to Cash Flow (FY) | 73.09 |
| Price to Free Cash Flow (TTM) | |
| Price to Free Cash Flow (FY) | |
| Price to Book (MRQ) | 0.93 |
| Price to Book (FY) | 0.93 |
| Price to Tangible Book (MRQ) | 1.08 |
| Price to Tangible Book (FY) | 1.08 |
| Price to Tangible Book - Common (MRQ) | 1.23 |
| Price to Tangible Book - Common (FY) | 1.03 |
Financial Strength
| Quick Ratio (MRQ) | 2.06 |
|---|---|
| Quick Ratio (FY)) | 3.78 |
| Current Ratio (MRQ) | 2.92 |
| Current Ratio (FY) | 4.14 |
| LT Debt to Equity (MRQ) (%) | 20.09 |
| LT Debt to Equity (FY) (%) | 19.77 |
| Total Debt to Equity (MRQ) (%) | 20.09 |
| Total Debt to Equity (FY) (%) | 19.77 |
Profitability
| Operating Margin (TTM) (%) | -0.91 |
|---|---|
| Operating Margin (MRQ) (%) | 2.44 |
| Operating Margin (FY) (%) | -16.04 |
| Net Profit Margin (TTM) (%) | 10.62 |
| Net Profit Margin (MRQ) (%) | 18.47 |
| Net Profit Margin (FY) (%) | 0.14 |
| Gross Margin (TTM) (%) | 16.08 |
| Gross Margin (MRQ) (%) | 22.35 |
| Gross Margin (FY) (%) | 12.33 |
Management Effectiveness
| Return on Equity (TTM) (%) | 1.27 |
|---|---|
| Return on Equity (MRQ) (%) | 2.22 |
| Return on Equity (FY) (%) | 0.02 |
| Return on Assets (TTM) (%) | 0.96 |
| Return on Assets (MRQ) (%) | 1.66 |
| Return on Assets (FY) (%) | 0.01 |
| Return on Investment (TTM) (%) | 1.00 |
| Return on Investment (MRQ) (%) | 1.73 |
| Return on Investment (FY) (%) | 0.01 |
Growth
| 5 Year Annual Growth (%) | 4.97 |
|---|---|
| 5 Year Annual Dividend Growth Rate (%) | |
| 5 Year Annual Revenue Growth Rate (%) | 5.56 |
| 5 Year EPS Growth |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Minimum 15 minutes delayed. Source: LSEG