Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Sales 49.59 41.89 44.74 79.22
Revenue 49.59 41.89 44.74 79.22
Total Revenue 49.59 41.89 44.74 79.22
Cost of Revenue 43.48 39.99 38.57 55.79
Cost of Revenue, Total 43.48 39.99 38.57 55.79
Gross Profit 6.12 1.89 6.17 23.43
Selling/General/Administrative Expense 14.07 11.09 9.87 9.70
Selling/General/Administrative Expenses, Total 14.07 11.09 9.87 9.70
Total Operating Expense 57.54 51.08 48.44 65.49
Operating Income -7.95 -9.20 -3.70 13.73
Investment Income, Non-Operating 8.36 10.88 6.87 7.75
Interest/Investment Income, Non-Operating 8.36 10.88 6.87 7.75
Interest Income (Expense), Net Non-Operating 0.91 2.27 2.56 0.63
Interest Income (Expense), Net-Non-Operating, Total 9.28 13.15 9.43 8.39
Gain (Loss) on Sale of Assets No dataNo dataNo data 0.00
Other Non-Operating Income (Expense) -0.16 -0.29 -0.14 1.09
Other, Net -0.16 -0.29 -0.14 1.09
Net Income Before Taxes 1.16 3.66 5.59 23.20
Income Tax – Total 1.09 0.98 2.32 7.39
Income After Tax 0.07 2.69 3.27 15.81
Minority Interest 0.00 0.00 0.00 0.00
Net Income Before Extraordinary Items 0.08 2.69 3.27 15.81
Extraordinary Item No dataNo dataNo dataNo data
Total Extraordinary Items No dataNo dataNo dataNo data
Net Income 0.08 2.69 3.27 15.81
Income Available to Common Excluding Extraordinary Items 0.08 2.69 3.27 15.81
Income Available to Common Stocks Including Extraordinary Items 0.08 2.69 3.27 15.81
Basic Weighted Average Shares 26.88 26.81 26.71 26.48
Basic EPS Excluding Extraordinary Items 0.00 0.10 0.12 0.60
Basic EPS Including Extraordinary Items 0.00 0.10 0.12 0.60
Diluted Net Income 0.08 2.69 3.27 15.81
Diluted Weighted Average Shares 26.95 26.82 26.71 26.65
Diluted EPS Excluding Extraordinary Items 0.00 0.10 0.12 0.59
Diluted EPS Including Extraordinary Items 0.00 0.10 0.12 0.59
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Impairment-Assets Held for Sale, Supplemental No dataNo dataNo data 1.05
Non-Recurring Items, Total No dataNo dataNo data 1.05
Total Special Items No dataNo dataNo data 1.05
Normalized Income Before Taxes 1.16 3.66 5.59 24.25
Effect of Special Items on Income Taxes No dataNo dataNo data 0.33
Income Taxes Excluding Impact of Special Items 1.09 0.98 2.32 7.73
Normalized Income After Taxes 0.07 2.69 3.27 16.53
Normalized Income Available to Common 0.08 2.69 3.27 16.52
Basic Normalized EPS 0.00 0.10 0.12 0.62
Diluted Normalized EPS 0.00 0.10 0.12 0.62
Depreciation, Supplemental 6.01 4.89 4.81 4.63
Stock-Based Compensation, Supplemental 1.71 4.18 3.25 2.88
Advertising Expense, Supplemental 1.02 0.64 No dataNo data
Equity in Affiliates, Supplemental 8.36 10.88 6.87 7.75
Minority Interest, Supplemental 0.00 0.00 0.00 0.00
Audit-Related Fees, Supplemental No data 0.83 0.77 No data
Audit-Related Fees No dataNo dataNo dataNo data
Tax Fees, Supplemental No data 0.11 0.15 No data
All Other Fees Paid to Auditor, Supplemental No dataNo dataNo dataNo data
Gross Margin 12.33 4.52 13.80 29.57
Operating Margin -16.04 -21.96 -8.27 17.33
Pretax Margin 2.34 8.75 12.49 29.29
Effective Tax Rate 93.87 26.64 41.57 31.86
Net Profit Margin 0.15 6.42 7.30 19.96
Normalized EBIT -7.95 -9.20 -3.70 14.78
Normalized EBITDA -1.94 -4.31 1.11 19.41
Current Tax - Domestic 0.11 0.03 1.37 3.33
Current Tax - Local 0.09 0.26 0.58 2.04
Current Tax - Total 0.20 0.29 1.96 5.37
Deferred Tax - Domestic 0.65 0.63 0.35 1.72
Deferred Tax - Local 0.24 0.06 0.02 0.30
Deferred Tax - Total 0.89 0.69 0.37 2.02
Income Tax - Total 1.09 0.98 2.32 7.39
Other Tax 1.09 0.98 No dataNo data
Income Tax by Region - Total 1.09 0.98 No dataNo data
Interest Cost - Domestic -0.74 -0.69 -0.71 -0.49
Service Cost - Domestic No dataNo dataNo dataNo data
Expected Return on Assets - Domestic 0.42 0.45 0.42 0.55
Actuarial Gains and Losses - Domestic -0.10 -0.11 -0.11 -0.16
Curtailments & Settlements - Domestic No dataNo dataNo dataNo data
Domestic Pension Plan Expense -0.42 -0.36 -0.40 -0.10
Total Pension Expense -0.42 -0.36 -0.40 -0.10
Discount Rate - Domestic 5.35 5.60 4.85 5.00
Expected Rate of Return - Domestic 5.00 5.00 5.00 5.00
Total Plan Interest Cost -0.74 -0.69 -0.71 -0.49
Total Plan Service Cost No dataNo dataNo dataNo data
Total Plan Expected Return 0.42 0.45 0.42 0.55

In millions of USD (except for per share items)

Source: LSEG