Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Net Sales | 44.74 | 79.22 | 55.61 | 37.83 |
Revenue | 44.74 | 79.22 | 55.61 | 37.83 |
Total Revenue | 44.74 | 79.22 | 55.61 | 37.83 |
Cost of Revenue | 38.57 | 55.79 | 46.03 | 35.15 |
Cost of Revenue, Total | 38.57 | 55.79 | 46.03 | 35.15 |
Gross Profit | 6.17 | 23.43 | 9.58 | 2.68 |
Selling/General/Administrative Expense | 9.87 | 9.70 | 9.84 | 9.43 |
Selling/General/Administrative Expenses, Total | 9.87 | 9.70 | 9.84 | 9.43 |
Total Operating Expense | 48.44 | 65.49 | 55.87 | 44.58 |
Operating Income | -3.70 | 13.73 | -0.26 | -6.75 |
Investment Income, Non-Operating | 6.87 | 7.75 | 9.20 | 4.50 |
Interest/Investment Income, Non-Operating | 6.87 | 7.75 | 9.20 | 4.50 |
Interest Income (Expense), Net Non-Operating | 2.56 | 0.63 | 0.06 | 0.88 |
Interest Income (Expense), Net-Non-Operating, Total | 9.43 | 8.39 | 9.26 | 5.39 |
Gain (Loss) on Sale of Assets | -- | 0.00 | 0.00 | 1.33 |
Other Non-Operating Income (Expense) | -0.14 | 1.09 | 0.16 | 0.11 |
Other, Net | -0.14 | 1.09 | 0.16 | 0.11 |
Net Income Before Taxes | 5.59 | 23.20 | 9.16 | 0.08 |
Income Tax – Total | 2.32 | 7.39 | 3.82 | 0.83 |
Income After Tax | 3.27 | 15.81 | 5.34 | -0.75 |
Minority Interest | 0.00 | 0.00 | 0.01 | 0.01 |
Net Income Before Extraordinary Items | 3.27 | 15.81 | 5.35 | -0.74 |
Extraordinary Item | -- | -- | -- | -- |
Total Extraordinary Items | -- | -- | -- | -- |
Net Income | 3.27 | 15.81 | 5.35 | -0.74 |
Income Available to Common Excluding Extraordinary Items | 3.27 | 15.81 | 5.35 | -0.74 |
Income Available to Common Stocks Including Extraordinary Items | 3.27 | 15.81 | 5.35 | -0.74 |
Basic Weighted Average Shares | 26.71 | 26.48 | 26.34 | 26.21 |
Basic EPS Excluding Extraordinary Items | 0.12 | 0.60 | 0.20 | -0.03 |
Basic EPS Including Extraordinary Items | 0.12 | 0.60 | 0.20 | -0.03 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | 3.27 | 15.81 | 5.35 | -0.74 |
Diluted Weighted Average Shares | 26.71 | 26.65 | 26.41 | 26.21 |
Diluted EPS Excluding Extraordinary Items | 0.12 | 0.59 | 0.20 | -0.03 |
Diluted EPS Including Extraordinary Items | 0.12 | 0.59 | 0.20 | -0.03 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Impairment-Assets Held for Sale, Supplemental | -- | 1.05 | -- | -- |
Non-Recurring Items, Total | -- | 1.05 | -- | -- |
Total Special Items | -- | 1.05 | 0.00 | -1.33 |
Normalized Income Before Taxes | 5.59 | 24.25 | 9.16 | -1.25 |
Effect of Special Items on Income Taxes | -- | 0.33 | 0.00 | -0.47 |
Income Taxes Excluding Impact of Special Items | 2.32 | 7.73 | 3.82 | 0.36 |
Normalized Income After Taxes | 3.27 | 16.53 | 5.34 | -1.61 |
Normalized Income Available to Common | 3.27 | 16.52 | 5.35 | -1.61 |
Basic Normalized EPS | 0.12 | 0.62 | 0.20 | -0.06 |
Diluted Normalized EPS | 0.12 | 0.62 | 0.20 | -0.06 |
Depreciation, Supplemental | 4.81 | 4.63 | 4.59 | 4.94 |
Stock-Based Compensation, Supplemental | 3.25 | 2.88 | 4.27 | 4.49 |
Equity in Affiliates, Supplemental | 6.87 | 7.75 | 9.20 | 4.50 |
Minority Interest, Supplemental | 0.00 | 0.00 | 0.01 | 0.01 |
Audit-Related Fees, Supplemental | 0.77 | -- | 0.54 | 0.53 |
Audit-Related Fees | -- | -- | 0.00 | 0.00 |
Tax Fees, Supplemental | 0.15 | -- | 0.10 | 0.22 |
All Other Fees Paid to Auditor, Supplemental | -- | -- | 0.00 | 0.00 |
Gross Margin | 13.80 | 29.57 | 17.23 | 7.09 |
Operating Margin | -8.27 | 17.33 | -0.47 | -17.84 |
Pretax Margin | 12.49 | 29.29 | 16.48 | 0.22 |
Effective Tax Rate | 41.57 | 31.86 | 41.70 | 1,010.98 |
Net Profit Margin | 7.30 | 19.96 | 9.62 | -1.96 |
Normalized EBIT | -3.70 | 14.78 | -0.26 | -6.75 |
Normalized EBITDA | 1.11 | 19.41 | 4.33 | -1.81 |
Current Tax - Domestic | 1.37 | 3.33 | 1.96 | -0.85 |
Current Tax - Local | 0.58 | 2.04 | 0.94 | -0.02 |
Current Tax - Total | 1.96 | 5.37 | 2.90 | -0.87 |
Deferred Tax - Domestic | 0.35 | 1.72 | 0.62 | 1.46 |
Deferred Tax - Local | 0.02 | 0.30 | 0.30 | 0.24 |
Deferred Tax - Total | 0.37 | 2.02 | 0.92 | 1.70 |
Income Tax - Total | 2.32 | 7.39 | 3.82 | 0.83 |
Interest Cost - Domestic | -0.71 | -0.49 | -0.45 | -0.57 |
Service Cost - Domestic | -- | -- | 0.00 | 0.00 |
Expected Return on Assets - Domestic | 0.42 | 0.55 | 0.75 | 0.64 |
Actuarial Gains and Losses - Domestic | -0.11 | -0.16 | -0.20 | -0.15 |
Curtailments & Settlements - Domestic | -- | -- | -- | 0.00 |
Other Pension, Net - Domestic | -- | -- | -- | -- |
Domestic Pension Plan Expense | -0.40 | -0.10 | 0.10 | -0.08 |
Total Pension Expense | -0.40 | -0.10 | 0.10 | -0.08 |
Discount Rate - Domestic | 4.85 | 5.00 | 2.80 | 2.45 |
Expected Rate of Return - Domestic | 5.00 | 5.00 | 7.30 | 7.30 |
Compensation Rate - Domestic | -- | -- | -- | -- |
Total Plan Interest Cost | -0.71 | -0.49 | -0.45 | -0.57 |
Total Plan Service Cost | -- | -- | 0.00 | 0.00 |
Total Plan Expected Return | 0.42 | 0.55 | 0.75 | 0.64 |
Total Plan Other Expense | -- | -- | -- | -- |
In millions of USD (except for per share items)
Source: LSEG