Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Equivalents 9.52 39.27 31.91 39.12
Short Term Investments 15.37 14.44 32.56 33.44
Cash and Short Term Investments 24.89 53.71 64.46 72.56
Accounts Receivable - Trade, Gross 9.52 8.09 8.63 4.64
Accounts Receivable - Trade, Net 9.52 8.09 8.63 4.64
Total Receivables, Net 9.52 8.09 8.63 4.64
Inventories - Raw Materials 3.19 3.74 3.27 3.08
Inventories - Other 0.15 0.23 0.23 0.29
Total Inventory 3.35 3.97 3.49 3.37
Prepaid Expenses 1.50 3.64 3.22 1.97
Restricted Cash - Current No dataNo dataNo data 0.50
Other Current Assets, Total No dataNo dataNo data 0.50
Total Current Assets 39.26 69.40 79.81 83.05
Buildings - Gross 9.60 9.46 9.19 8.95
Land/Improvements - Gross 8.02 8.02 7.84 7.84
Machinery/Equipment - Gross 22.33 22.55 21.67 20.90
Construction in Progress - Gross 5.36 5.21 5.08 4.94
Natural Resources - Gross 77.32 72.04 68.27 66.02
Other Property/Plant/Equipment - Gross 84.81 20.60 20.61 20.59
Property/Plant/Equipment, Total - Gross 207.46 137.87 132.65 129.22
Accumulated Depreciation, Total -68.97 -65.23 -62.05 -59.30
Property/Plant/Equipment, Total - Net 495.06 450.55 407.85 391.21
Intangibles - Gross 81.75 72.88 68.56 62.11
Accumulated Intangible Amortization -19.15 -17.79 -16.43 -15.07
Intangibles, Net 62.59 55.09 52.13 47.05
LT Investment - Affiliate Companies 29.99 28.98 33.65 41.89
Long Term Investments 29.99 28.98 33.65 41.89
Deferred Income Tax - Long Term Asset No dataNo dataNo dataNo data
Restricted Cash - Long Term 0.50 0.50 0.50 0.50
Other Long Term Assets 3.07 3.48 3.58 3.10
Other Long Term Assets, Total 3.57 3.98 4.08 3.60
Total Assets 630.47 608.00 577.52 566.79
Accounts Payable 5.24 9.09 6.46 5.12
Accrued Expenses 2.19 5.55 3.21 3.60
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases No dataNo data 0.00 1.78
Customer Advances 2.06 2.16 1.89 1.53
Income Taxes Payable No dataNo dataNo data 0.00
Other Current liabilities, Total 2.06 2.16 1.89 1.53
Total Current Liabilities 9.49 16.80 11.56 12.03
Long Term Debt 93.94 66.94 47.94 48.16
Total Long Term Debt 93.94 66.94 47.94 48.16
Total Debt 93.94 66.94 47.94 49.94
Deferred Income Tax - Long Term Liability 9.85 9.06 8.27 7.18
Deferred Income Tax 9.85 9.06 8.27 7.18
Minority Interest 15.36 15.36 15.36 15.36
Pension Benefits - Underfunded 5.74 5.72 No data 6.22
Other Long Term Liabilities 20.89 20.53 26.65 15.60
Other Liabilities, Total 26.63 26.25 26.65 21.83
Total Liabilities 155.27 134.40 109.79 104.56
Common Stock 13.46 13.41 13.39 13.27
Common Stock, Total 13.46 13.41 13.39 13.27
Additional Paid-In Capital 350.24 348.50 345.61 345.34
Retained Earnings (Accumulated Deficit) 111.67 111.60 108.91 105.64
Other Comprehensive Income -0.18 0.09 -0.17 -2.03
Other Equity, Total -0.18 0.09 -0.17 -2.03
Total Equity 475.20 473.59 467.73 462.23
Total Liabilities & Shareholders' Equity 630.47 608.00 577.52 566.79
Shares Outstanding – Common Stock Primary Issue 26.92 26.82 26.77 26.54
Total Common Shares Outstanding 26.92 26.82 26.77 26.54
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 65.00 82.00 87.00 78.00
Part-Time Employees 5.00 6.00 No dataNo data
Number of Common Shareholders 262.00 263.00 270.00 279.00
Accumulated Intangible Amortization 19.15 17.79 16.43 15.07
Deferred Revenue - Current 2.06 2.16 1.89 1.53
Deferred Revenue - Long Term 10.94 11.45 11.45 11.45
Total Current Assets less Inventory 35.92 65.43 76.32 79.68
Quick Ratio 3.78 3.90 6.60 6.62
Current Ratio 4.14 4.13 6.90 6.90
Net Debt 84.41 28.60 -1.16 -7.26
Tangible Book Value 412.61 418.50 415.60 415.19
Tangible Book Value per Share 15.33 15.60 15.52 15.64
Total Long Term Debt, Supplemental 93.94 66.94 47.94 50.15
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 1.78
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 1.87
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 1.96
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 2.06
Long Term Debt Maturing in Year 5 93.94 66.94 0.00 2.16
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 3.82
Long Term Debt Maturing in 4-5 Years 93.94 66.94 0.00 4.21
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 47.94 40.34
Total Operating Leases No dataNo dataNo dataNo data
Operating Lease Payments Due in Year 1 No dataNo dataNo dataNo data
Operating Lease Payments Due in Year 2 No dataNo dataNo dataNo data
Operating Lease Payments Due in Year 3 No dataNo dataNo dataNo data
Operating Lease Payments Due in Year 4 No dataNo dataNo dataNo data
Operating Lease Payments Due in Year 5 No dataNo dataNo dataNo data
Operating Lease Payments Due in 2-3 Years No dataNo dataNo dataNo data
Operating Lease Payments Due in 4-5 Years No dataNo dataNo dataNo data
Standardized Operating Lease Payments Due in Year 6 and Beyond No dataNo dataNo dataNo data
Pension Obligation - Domestic 8.53 8.18 8.77 8.49
Plan Assets - Domestic 8.66 8.55 9.06 8.45
Funded Status - Domestic 0.13 0.37 0.30 -0.04
Accumulated Obligation - Domestic No dataNo dataNo dataNo data
Unfunded Plan Obligations 5.74 5.72 6.12 6.19
Total Funded Status -5.61 -5.35 -5.83 -6.22
Discount Rate - Domestic No dataNo dataNo dataNo data
Expected Rate of Return - Domestic No dataNo dataNo dataNo data
Accrued Liabilities - Domestic -5.74 -5.72 -6.12 -6.22
Other Assets, Net - Domestic 2.41 2.26 2.36 2.59
Net Assets Recognized on Balance Sheet -3.33 -3.47 -3.77 -3.64
Equity % - Domestic 99.00 99.00 99.00 21.00
Debt Securities % - Domestic 1.00 1.00 1.00 78.00
Other Investments % - Domestic No dataNo dataNo data 1.00
Total Plan Obligations 14.27 13.90 14.89 14.67
Total Plan Assets 8.66 8.55 9.06 8.45

Source: LSEG

In millions of USD (except for per share items)