Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 31.91 | 39.12 | 36.20 | 55.32 |
Short Term Investments | 32.56 | 33.44 | 10.98 | 2.77 |
Cash and Short Term Investments | 64.46 | 72.56 | 47.18 | 58.09 |
Accounts Receivable - Trade, Gross | 8.63 | 4.64 | 6.47 | 4.59 |
Accounts Receivable - Trade, Net | 8.63 | 4.64 | 6.47 | 4.59 |
Total Receivables, Net | 8.63 | 4.64 | 6.47 | 4.59 |
Inventories - Raw Materials | 3.27 | 3.08 | 5.38 | 2.64 |
Inventories - Other | 0.23 | 0.29 | 0.33 | 0.35 |
Total Inventory | 3.49 | 3.37 | 5.70 | 2.99 |
Prepaid Expenses | 3.22 | 1.97 | 3.62 | 2.84 |
Restricted Cash - Current | 0.00 | 0.50 | 0.00 | 0.00 |
Other Current Assets, Total | 0.00 | 0.50 | 0.00 | 0.00 |
Total Current Assets | 79.81 | 83.05 | 62.97 | 68.52 |
Buildings - Gross | 9.19 | 8.95 | 8.86 | 8.82 |
Land/Improvements - Gross | 7.84 | 7.84 | 7.84 | 7.81 |
Machinery/Equipment - Gross | 21.67 | 20.90 | 20.30 | 19.88 |
Construction in Progress - Gross | 5.08 | 4.94 | 4.88 | 4.82 |
Natural Resources - Gross | 68.27 | 66.02 | 62.88 | 56.61 |
Other Property/Plant/Equipment - Gross | 20.61 | 20.59 | 20.60 | 20.60 |
Property/Plant/Equipment, Total - Gross | 132.65 | 129.22 | 125.35 | 118.53 |
Accumulated Depreciation, Total | -62.05 | -59.30 | -57.35 | -54.63 |
Property/Plant/Equipment, Total - Net | 407.85 | 391.21 | 387.03 | 374.35 |
Intangibles - Gross | 68.56 | 62.11 | 64.70 | 69.04 |
Accumulated Intangible Amortization | -16.43 | -15.07 | -13.70 | -12.34 |
Intangibles, Net | 52.13 | 47.05 | 51.00 | 56.70 |
LT Investment - Affiliate Companies | 33.65 | 41.89 | 43.42 | 33.52 |
Long Term Investments | 33.65 | 41.89 | 43.42 | 33.52 |
Deferred Income Tax - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Restricted Cash - Long Term | 0.50 | 0.50 | 1.20 | 0.00 |
Other Long Term Assets | 3.58 | 3.10 | 0.42 | 3.27 |
Other Long Term Assets, Total | 4.08 | 3.60 | 1.62 | 3.27 |
Total Assets | 577.52 | 566.79 | 546.04 | 536.35 |
Accounts Payable | 6.46 | 5.12 | 4.55 | 3.37 |
Accrued Expenses | 3.21 | 3.60 | 3.45 | 3.31 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 0.00 | 1.78 | 4.48 | 4.30 |
Customer Advances | 1.89 | 1.53 | 1.91 | 1.97 |
Income Taxes Payable | 0.00 | 0.00 | 1.22 | 0.00 |
Other Current liabilities, Total | 1.89 | 1.53 | 3.12 | 1.97 |
Total Current Liabilities | 11.56 | 12.03 | 15.60 | 12.94 |
Long Term Debt | 47.94 | 48.16 | 48.16 | 52.59 |
Total Long Term Debt | 47.94 | 48.16 | 48.16 | 52.59 |
Total Debt | 47.94 | 49.94 | 52.63 | 56.88 |
Deferred Income Tax - Long Term Liability | 8.27 | 7.18 | 2.90 | 0.93 |
Deferred Income Tax | 8.27 | 7.18 | 2.90 | 0.93 |
Minority Interest | 15.36 | 15.36 | 15.36 | 15.37 |
Pension Benefits - Underfunded | 0.00 | 6.22 | 8.03 | 10.02 |
Other Long Term Liabilities | 26.65 | 15.60 | 14.85 | 14.55 |
Other Liabilities, Total | 26.65 | 21.83 | 22.88 | 24.57 |
Total Liabilities | 109.79 | 104.56 | 104.89 | 106.39 |
Common Stock | 13.39 | 13.27 | 13.20 | 13.14 |
Common Stock, Total | 13.39 | 13.27 | 13.20 | 13.14 |
Additional Paid-In Capital | 345.61 | 345.34 | 344.94 | 342.06 |
Retained Earnings (Accumulated Deficit) | 108.91 | 105.64 | 89.84 | 84.49 |
Other Comprehensive Income | -0.17 | -2.03 | -6.82 | -9.72 |
Other Equity, Total | -0.17 | -2.03 | -6.82 | -9.72 |
Total Equity | 467.73 | 462.23 | 441.15 | 429.96 |
Total Liabilities & Shareholders' Equity | 577.52 | 566.79 | 546.04 | 536.35 |
Shares Outstanding – Common Stock Primary Issue | 26.77 | 26.54 | 26.40 | 26.28 |
Total Common Shares Outstanding | 26.77 | 26.54 | 26.40 | 26.28 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 87.00 | 78.00 | 90.00 | 85.00 |
Number of Common Shareholders | 270.00 | 279.00 | 290.00 | 279.00 |
Accumulated Intangible Amortization | 16.43 | 15.07 | 13.70 | 12.34 |
Deferred Revenue - Current | 1.89 | 1.53 | 1.91 | 1.97 |
Deferred Revenue - Long Term | 11.45 | 11.45 | 8.41 | 5.55 |
Total Current Assets less Inventory | 76.32 | 79.68 | 57.27 | 65.53 |
Quick Ratio | 6.60 | 6.62 | 3.67 | 5.06 |
Current Ratio | 6.90 | 6.90 | 4.04 | 5.30 |
Net Debt | -1.16 | -7.26 | 20.81 | 14.16 |
Tangible Book Value | 415.60 | 415.19 | 390.15 | 373.27 |
Tangible Book Value per Share | 15.52 | 15.64 | 14.78 | 14.21 |
Total Long Term Debt, Supplemental | 47.94 | 50.15 | 52.78 | 57.08 |
Long Term Debt Maturing within 1 Year | 0.00 | 1.78 | 4.48 | 4.30 |
Long Term Debt Maturing in Year 2 | 0.00 | 1.87 | 4.69 | 4.48 |
Long Term Debt Maturing in Year 3 | 0.00 | 1.96 | 4.90 | 4.69 |
Long Term Debt Maturing in Year 4 | 0.00 | 2.06 | 5.11 | 4.90 |
Long Term Debt Maturing in Year 5 | 0.00 | 2.16 | 5.34 | 5.11 |
Long Term Debt Maturing in 2-3 Years | 0.00 | 3.82 | 9.60 | 9.17 |
Long Term Debt Maturing in 4-5 Years | 0.00 | 4.21 | 10.45 | 10.02 |
Long Term Debt Maturing in Year 6 & Beyond | 47.94 | 40.34 | 28.26 | 33.60 |
Total Operating Leases | 0.00 | 0.00 | 0.03 | 0.03 |
Operating Lease Payments Due in Year 1 | 0.00 | 0.00 | 0.02 | 0.02 |
Operating Lease Payments Due in Year 2 | 0.00 | 0.00 | 0.01 | 0.01 |
Operating Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.01 | 0.01 |
Operating Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in 2-3 Years | 0.00 | 0.00 | 0.01 | 0.01 |
Operating Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
Pension Obligation - Domestic | 8.77 | 8.49 | 11.31 | 12.04 |
Plan Assets - Domestic | 9.06 | 8.45 | 11.13 | 10.44 |
Funded Status - Domestic | 0.30 | -0.04 | -0.19 | -1.60 |
Accumulated Obligation - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Unfunded Plan Obligations | 6.12 | 6.19 | 7.85 | 8.42 |
Total Funded Status | -5.83 | -6.22 | -8.03 | -10.02 |
Discount Rate - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Expected Rate of Return - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Accrued Liabilities - Domestic | -6.12 | -6.22 | -8.03 | -10.02 |
Other Assets, Net - Domestic | 2.36 | 2.59 | 2.38 | 3.24 |
Net Assets Recognized on Balance Sheet | -3.77 | -3.64 | -5.66 | -6.78 |
Equity % - Domestic | 99.00 | 21.00 | 35.00 | 66.00 |
Debt Securities % - Domestic | 1.00 | 78.00 | 64.00 | 34.00 |
Other Investments % - Domestic | 0.00 | 1.00 | 1.00 | 1.00 |
Total Plan Obligations | 14.89 | 14.67 | 19.16 | 20.46 |
Total Plan Assets | 9.06 | 8.45 | 11.13 | 10.44 |
Source: LSEG
In millions of USD (except for per share items)