Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 3.27 15.81 5.34 -0.75
Depreciation – Supplemental 4.81 4.63 4.59 4.94
Depreciation/Depletion 4.81 4.63 4.59 4.94
Deferred Taxes 1.12 2.87 1.13 2.25
Unusual Items -0.06 -20.69 -6.59 -1.34
Equity in Net Earnings (Loss) 6.64 4.04 -3.31 1.72
Other Non-Cash Items 2.49 0.04 1.75 5.24
Non-Cash Items 9.07 -16.61 -8.16 5.61
Other Assets -4.48 3.24 -0.81 5.43
Other Liabilities -0.13 -1.41 0.72 -2.00
Changes in Working Capital -4.61 1.84 -0.10 3.42
Cash from Operating Activities 13.66 8.53 2.82 15.48
Purchase of Fixed Assets -21.33 -22.60 -20.88 -22.26
Purchase/Acquisition of Intangibles -6.03 -0.99 -2.42 -3.57
Capital Expenditures -27.36 -23.59 -23.29 -25.83
Sale of Fixed Assets 0.08 24.95 4.48 2.00
Sale/Maturity of Investment 135.41 47.32 15.78 41.84
Investment, Net 3.72
Purchase of Investments -136.82 -64.68 -17.49 -7.77
Other Investing Cash Flow 10.98 14.12 5.87 9.53
Other Investing Cash Flow Items, Total 13.36 21.70 8.64 45.61
Cash from Investing Activities -14.00 -1.89 -14.65 19.78
Other Financing Cash Flow -4.45 -1.79 -1.79 -2.23
Financing Cash Flow Items -4.45 -1.79 -1.79 -2.23
Sale/Issuance of Common
Repurchase/Retirement of Common --
Common Stock, Net --
Options Exercised
Issuance (Retirement) of Stock, Net --
Short Term Debt Issued 47.94 -- --
Short Term Debt Reduction -- --
Short Term Debt, Net 47.94 -- --
Long Term Debt Issued -- 49.08
Long Term Debt Reduction -50.36 -51.71 -4.30 -4.82
Long Term Debt, Net -50.36 -2.63 -4.30 -4.82
Issuance (Retirement) of Debt, Net -2.42 -2.63 -4.30 -4.82
Cash from Financing Activities -6.87 -4.42 -6.09 -7.05
Net Change in Cash -7.21 2.22 -17.92 28.21
Net Cash - Beginning Balance 39.62 37.40 55.32 27.11
Net Cash - Ending Balance 32.41 39.62 37.40 55.32
Cash Taxes Paid 2.56

In millions of USD (except for per share items)

Source: LSEG