| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | 0.07 | 2.69 | 3.27 | 15.81 |
| Depreciation – Supplemental | 6.01 | 4.89 | 4.81 | 4.63 |
| Depreciation/Depletion | 6.01 | 4.89 | 4.81 | 4.63 |
| Deferred Taxes | 0.78 | 0.78 | 1.12 | 2.87 |
| Unusual Items | -1.30 | -0.01 | -0.06 | -20.69 |
| Equity in Net Earnings (Loss) | 1.37 | -1.32 | 6.64 | 4.04 |
| Other Non-Cash Items | 2.00 | 4.07 | 2.49 | 0.04 |
| Non-Cash Items | 2.07 | 2.75 | 9.07 | -16.61 |
| Other Assets | 2.27 | 0.26 | -4.48 | 3.24 |
| Other Liabilities | -5.07 | 2.95 | -0.13 | -1.41 |
| Changes in Working Capital | -2.80 | 3.21 | -4.61 | 1.84 |
| Cash from Operating Activities | 6.13 | 14.31 | 13.66 | 8.53 |
| Purchase of Fixed Assets | -63.21 | -57.23 | -21.33 | -22.60 |
| Purchase/Acquisition of Intangibles | -8.01 | -8.87 | -6.03 | -0.99 |
| Capital Expenditures | -71.22 | -66.11 | -27.36 | -23.59 |
| Sale of Fixed Assets | 1.76 | 0.02 | 0.08 | 24.95 |
| Sale/Maturity of Investment | 31.64 | 92.61 | 135.41 | 47.32 |
| Investment, Net | -- | -- | 3.72 | No data |
| Purchase of Investments | -34.67 | -74.34 | -136.82 | -64.68 |
| Other Investing Cash Flow | 10.19 | 22.08 | 10.98 | 14.12 |
| Other Investing Cash Flow Items, Total | 8.92 | 40.36 | 13.36 | 21.70 |
| Cash from Investing Activities | -62.31 | -25.75 | -14.00 | -1.89 |
| Other Financing Cash Flow | -0.57 | -0.21 | -4.45 | -1.79 |
| Financing Cash Flow Items | -0.57 | -0.21 | -4.45 | -1.79 |
| Sale/Issuance of Common | No data | No data | No data | No data |
| Repurchase/Retirement of Common | No data | No data | No data | No data |
| Common Stock, Net | No data | No data | No data | No data |
| Issuance (Retirement) of Stock, Net | No data | No data | No data | No data |
| Short Term Debt Issued | No data | 19.00 | 47.94 | No data |
| Short Term Debt Reduction | No data | No data | No data | No data |
| Short Term Debt, Net | No data | 19.00 | 47.94 | No data |
| Long Term Debt Issued | 27.00 | -- | -- | 49.08 |
| Long Term Debt Reduction | -- | -- | -50.36 | -51.71 |
| Long Term Debt, Net | 27.00 | -- | -50.36 | -2.63 |
| Issuance (Retirement) of Debt, Net | 27.00 | 19.00 | -2.42 | -2.63 |
| Cash from Financing Activities | 26.43 | 18.79 | -6.87 | -4.42 |
| Net Change in Cash | -29.74 | 7.36 | -7.21 | 2.22 |
| Net Cash - Beginning Balance | 39.77 | 32.41 | 39.62 | 37.40 |
| Net Cash - Ending Balance | 10.02 | 39.77 | 32.41 | 39.62 |
| Cash Taxes Paid | No data | 0.32 | 2.56 | No data |
In millions of USD (except for per share items)
Source: LSEG