| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | $19.30 | $19.53 | $18.87 | $18.88 | 113,129 | 1:1 |
| Jun 2, 2026 | $18.79 | $19.16 | $18.79 | $19.09 | 50,151 | 1:1 |
| Jun 3, 2026 | $18.93 | $19.11 | $18.82 | $18.88 | 99,878 | 1:1 |
| Jun 4, 2026 | $19.04 | $19.26 | $18.91 | $19.09 | 120,596 | 1:1 |
| Jun 5, 2026 | $19.18 | $19.50 | $19.11 | $19.24 | 92,305 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG