Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Dec 16, 2024 | $15.30 | $15.40 | $15.10 | $15.16 | 106,098 | 1:1 |
Dec 17, 2024 | $15.08 | $15.20 | $15.04 | $15.12 | 124,765 | 1:1 |
Dec 18, 2024 | $15.21 | $15.21 | $14.71 | $14.82 | 222,499 | 1:1 |
Dec 19, 2024 | $14.95 | $15.49 | $14.95 | $15.32 | 164,023 | 1:1 |
Dec 20, 2024 | $15.17 | $15.67 | $15.14 | $15.33 | 328,999 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG