| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Jul 27, 2026 | $17.68 | $17.82 | $17.60 | $17.63 | 96,999 | 1:1 |
| Jul 28, 2026 | $17.74 | $17.88 | $17.28 | $17.30 | 90,070 | 1:1 |
| Jul 29, 2026 | $17.17 | $17.35 | $16.92 | $17.04 | 119,251 | 1:1 |
| Jul 30, 2026 | $17.11 | $17.15 | $16.93 | $17.05 | 107,702 | 1:1 |
| Jul 31, 2026 | $17.07 | $17.15 | $16.78 | $16.93 | 206,295 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG