Historical Price Lookup
Week of June 27, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
June 27, 2022 | $15.51 | 28,584 | 1:1 | $15.91 | $15.91 | $15.49 |
June 28, 2022 | $15.61 | 39,096 | 1:1 | $15.49 | $15.75 | $15.49 |
June 29, 2022 | $15.51 | 20,499 | 1:1 | $15.53 | $15.62 | $15.38 |
June 30, 2022 | $15.52 | 26,225 | 1:1 | $15.37 | $15.70 | $15.15 |
July 1, 2022 | $15.65 | 21,925 | 1:1 | $15.53 | $15.69 | $15.42 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.