Fundamentals
Price & Volume
Recent Price | 16.88 |
Recent Price | 1/25/21 |
52 Week High | 16.95 |
52 Week Low | 12.12 |
5 Day Price Percent Change (%) | 8.48% |
4 Week Price Percent Change (%) | 13.90% |
26 Week Price Percent Change (%) | 14.13% |
52 Week Price Percent Change (%) | 3.43% |
Volume (3 Month Average) (Mil) | 1.82 |
Volume (10 Day Average) (Mil) | 0.09 |
Beta | 0.70 |
Dividends
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Valuation
P/E (TTM) | 48.39 |
P/E (FY) | 41.72 |
P/E 5 Fiscal Year High | 660.63 |
P/E 5 Fiscal Year Low | 39.50 |
Price to Revenue (TTM) | 9.06 |
Price to Revenue (MRQ) | 8.17 |
Price to Revenue (FY) | 8.94 |
Price to Cash Flow (TTM) | 30.88 |
Price to Cash Flow (MRQ) | 60.04 |
Price to Cash Flow (FY) | 28.36 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.03 |
Price to Book (FY) | 1.02 |
Price to Tangible Book (MRQ) | 1.19 |
Price to Tangible Book (FY) | 1.18 |
Price to Tangible Book - Common (MRQ) | 0.99 |
Price to Tangible Book - Common (FY) | 1.11 |
Financial Strength
Quick Ratio (MRQ) | 4.35 |
Quick Ratio (FY)) | 5.25 |
Current Ratio (MRQ) | 4.67 |
LT Debt to Equity (MRQ) (%) | 12.49 |
LT Debt to Equity (MRQ) (%) | 12.49 |
LT Debt to Equity (FY) (%) | 13.36 |
Total Debt to Equity (MRQ) (%) | 13.48 |
Total Debt to Equity (FY) (%) | 14.33 |
Profitability
Operating Margin (TTM) (%) | -3.91 |
Operating Margin (MRQ) (%) | -6.12 |
Operating Margin (FY) (%) | -2.89 |
Net Profit Margin (TTM) (%) | 18.59 |
Net Profit Margin (MRQ) (%) | 2.84 |
Net Profit Margin (FY) (%) | 21.36 |
Gross Margin (TTM) (%) | 16.53 |
Gross Margin (MRQ) (%) | 9.58 |
Gross Margin (FY) (%) | 16.01 |
Management Effectiveness
Return on Equity (TTM) (%) | 2.14 |
Return on Equity (MRQ) (%) | 0.37 |
Return on Equity (FY) (%) | 2.49 |
Return on Assets (TTM) (%) | 1.70 |
Return on Assets (MRQ) (%) | 0.29 |
Return on Assets (FY) (%) | 1.98 |
Return on Investment (TTM) (%) | 1.80 |
Return on Investment (MRQ) (%) | 0.30 |
Return on Investment (FY) (%) | 2.10 |
Growth
5 Year Annual Growth (%) | -4.64 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | -0.61 |
5 Year EPS Growth | 8.75 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data Provided by Refinitiv. Minimum 15 minutes delayed.