Fundamentals
Price & Volume
Recent Price | 15.65 |
Recent Price | 7/1/22 |
52 Week High | 21.69 |
52 Week Low | 14.83 |
5 Day Price Percent Change (%) | -1.20% |
4 Week Price Percent Change (%) | -7.51% |
26 Week Price Percent Change (%) | -17.98% |
52 Week Price Percent Change (%) | 1.76% |
Volume (3 Month Average) (Mil) | 0.95 |
Volume (10 Day Average) (Mil) | 0.04 |
Beta | 0.57 |
Dividends
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Valuation
P/E (TTM) | 38.62 |
P/E (FY) | 77.30 |
P/E 5 Fiscal Year High | 101.21 |
P/E 5 Fiscal Year Low | 39.50 |
Price to Revenue (TTM) | 6.32 |
Price to Revenue (MRQ) | 4.92 |
Price to Revenue (FY) | 7.45 |
Price to Cash Flow (TTM) | 27.06 |
Price to Cash Flow (MRQ) | 19.57 |
Price to Cash Flow (FY) | 41.71 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.93 |
Price to Book (FY) | 0.94 |
Price to Tangible Book (MRQ) | 1.05 |
Price to Tangible Book (FY) | 1.06 |
Price to Tangible Book - Common (MRQ) | 1.22 |
Price to Tangible Book - Common (FY) | 1.29 |
Financial Strength
Quick Ratio (MRQ) | 3.36 |
Quick Ratio (FY)) | 3.67 |
Current Ratio (MRQ) | 3.79 |
LT Debt to Equity (MRQ) (%) | 10.50 |
LT Debt to Equity (MRQ) (%) | 10.50 |
LT Debt to Equity (FY) (%) | 10.92 |
Total Debt to Equity (MRQ) (%) | 11.52 |
Total Debt to Equity (FY) (%) | 11.93 |
Profitability
Operating Margin (TTM) (%) | 9.16 |
Operating Margin (MRQ) (%) | 24.80 |
Operating Margin (FY) (%) | -0.47 |
Net Profit Margin (TTM) (%) | 16.35 |
Net Profit Margin (MRQ) (%) | 20.52 |
Net Profit Margin (FY) (%) | 9.61 |
Gross Margin (TTM) (%) | 24.36 |
Gross Margin (MRQ) (%) | 36.28 |
Gross Margin (FY) (%) | 17.23 |
Management Effectiveness
Return on Equity (TTM) (%) | 2.44 |
Return on Equity (MRQ) (%) | 3.89 |
Return on Equity (FY) (%) | 1.23 |
Return on Assets (TTM) (%) | 1.97 |
Return on Assets (MRQ) (%) | 3.15 |
Return on Assets (FY) (%) | 0.99 |
Return on Investment (TTM) (%) | 2.09 |
Return on Investment (MRQ) (%) | 3.35 |
Return on Investment (FY) (%) | 1.04 |
Growth
5 Year Annual Growth (%) | -0.38 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | 3.88 |
5 Year EPS Growth | 40.22 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data Provided by Refinitiv. Minimum 15 minutes delayed.