Tejon Ranch Co. Reports Third Quarter Results of Operations – 2013
For the third quarter ended
Results of Operations for the First Nine Months of 2013:
The improvement in net income attributable to common stockholders during the first nine months of 2013, when compared to the same period in 2012, is primarily the result of improved equity in earnings of unconsolidated joint ventures and a reduction in operating expenses.
Revenue from operations declined
Commercial/industrial revenue improved
Farming revenues rose
Mineral resources revenues declined
Total operating expenses declined
An important component of our real estate activities are our various
joint ventures. Our share of earnings from our joint ventures increased
by
Results of Operations for the Third Quarter of 2013:
Reduced mineral resource revenues due to the operational factors described above and lower third quarter farm revenues drive the decline in revenue for the third quarter of 2013. Improved commercial/industrial revenues helped to partially offset the decline. The reduction in farming revenue during the quarter is largely due to the decline in pistachio and grape production, as described above, all of which was somewhat offset by higher almond prices. The improvements in commercial/industrial revenues are described above.
The decline in third quarter 2013 net income attributable to common stockholders is due to lower revenues, as described, and to higher farming expenses during the quarter as compared to the same period in 2012. Farming expense increased due to an early harvest and the timing of sales thus far in 2013.
2013 Outlook:
Management believes that the capital structure of the Company provides a
solid foundation for continued investment in our projects to set the
stage for the future growth of the Company. On
During the remainder of 2013, the Company will continue to pursue water
investment and management activities, farming, land entitlement
activities and investment within the
More information about
Forward Looking Statements:
The statements contained herein, which are not historical facts, are
forward-looking statements based on economic forecasts, strategic plans
and other factors, which by their nature involve risk and uncertainties.
In particular, among the factors that could cause actual results to
differ materially are the following: business conditions and the general
economy, future commodity prices and yields, market forces, the ability
to obtain various governmental entitlements and permits, interest rates
and other risks inherent in real estate and agriculture businesses. For
further information on factors that could affect the Company, the reader
should refer to the Company’s filings with the
TEJON RANCH CO. | |||||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||||||||||
THIRD QUARTER ENDED SEPTEMBER 30 | |||||||||||||||||
(In thousands, except earnings per share) | |||||||||||||||||
(Unaudited) | |||||||||||||||||
Three Months Ended |
Nine Months Ended |
||||||||||||||||
2013 | 2012 | 2013 | 2012 | ||||||||||||||
Revenues: | |||||||||||||||||
Real estate - commercial/industrial | $ | 2,842 | $ | 2,738 | $ | 8,389 | $ | 7,509 | |||||||||
Real estate - resort/residential | 410 | 132 | 881 | 267 | |||||||||||||
Mineral resources | 2,424 | 3,447 | 8,055 | 11,232 | |||||||||||||
Farming | 9,452 | 9,797 | 15,038 | 14,534 | |||||||||||||
Total revenues | 15,128 | 16,114 | 32,363 | 33,542 | |||||||||||||
Costs and Expenses: | |||||||||||||||||
Real estate - commercial/industrial | 3,290 | 3,056 | 9,544 | 8,994 | |||||||||||||
Real estate - resort/residential | 804 | 1,430 | 2,378 | 3,585 | |||||||||||||
Mineral resources | 152 | 33 | 377 | 190 | |||||||||||||
Farming | 6,224 | 5,003 | 9,660 | 8,224 | |||||||||||||
Corporate expenses | 2,913 | 2,590 | 7,402 | 9,437 | |||||||||||||
Total expenses | 13,383 | 12,112 | 29,361 | 30,430 | |||||||||||||
Operating income | 1,745 | 4,002 | 3,002 | 3,112 | |||||||||||||
Other income (expense) | |||||||||||||||||
Investment income | 216 | 313 | 729 | 948 | |||||||||||||
Interest expense | - | 33 | - | (2 | ) | ||||||||||||
Other income | 20 | 15 | 37 | 50 | |||||||||||||
Total other income | 236 | 361 | 766 | 996 | |||||||||||||
Income from operations before equity in earnings of unconsolidated joint ventures |
1,981 | 4,363 | 3,768 | 4,108 | |||||||||||||
Equity in earnings of unconsolidated joint ventures, net |
1,241 | 1,114 | 2,920 | 1,648 | |||||||||||||
Income before income tax expense | 3,222 | 5,477 | 6,688 | 5,756 | |||||||||||||
Income tax expense | 919 | 1,525 | 1,752 | 1,461 | |||||||||||||
Net income | 2,303 | 3,952 | 4,936 | 4,295 | |||||||||||||
Net income (loss) attributable to non-controlling interest | 11 | (69 | ) | (55 | ) | (119 | ) | ||||||||||
Net income attributable to common stockholders | 2,292 | 4,021 | 4,991 | 4,414 | |||||||||||||
Net income per share to common stockholders, basic | $ | 0.11 | $ | 0.20 | $ | 0.25 | $ | 0.22 | |||||||||
Net income per share to common stockholders, diluted | $ | 0.11 | $ | 0.20 | $ | 0.25 | $ | 0.22 | |||||||||
Weighted average number of shares outstanding: | |||||||||||||||||
Common stock | 20,140,473 | 20,074,233 | 20,125,792 | 20,030,396 | |||||||||||||
Common stock equivalents – stock options | 45,489 | 18,821 | 40,864 | 58,695 | |||||||||||||
Diluted shares outstanding | 20,185,962 | 20,093,054 | 20,166,656 | 20,089,091 |
Source:
Tejon Ranch Co.
Allen Lyda, 661-248-3000