Tejon Ranch Co. Reports Second Quarter Results of Operations – 2014
For the second quarter ended
Results of Operations for the First Six Months of 2014:
The decline in net income attributable to common stockholders during the
first six months of 2014, when compared to the same period in 2013, is
primarily the result of lower farming net operating profits, a decline
in oil royalty revenue, and an increase in corporate expenses. These
unfavorable variances were partially offset by
The decline in farming revenue of
Mineral resource revenues decreased
Operating expenses increased
Results of Operations for the Second Quarter of 2014:
Revenue improved
Farming revenues increased
Mineral resource revenues fell during the quarter due to the operational
factors described above. The decline in commercial/industrial revenues
is primarily due to a one time adjustment to reflect the reversal of an
overpayment of percentage rent related to the
The primary driver to the decline in net income for the quarter, as compared to the same period of 2013, is the increase in corporate expense that more than offset the improvement in revenue during the quarter. The increase in expense during the second quarter of 2014, when compared to 2013, is related to the reversal of previously recorded stock compensation expense during the second quarter of 2013 as described above.
2014 Outlook:
Management believes that the capital structure of the Company provides a
solid foundation for continued investment in our projects. At
As was previously reported, the Company purchased the interest of its
partner in
The Company will continue to aggressively pursue development, leasing,
and investment within the
The Company believes the variability of its quarterly and annual operating results will continue during 2014 due to its farming and real estate activities. Prices received by the Company for many of its products are dependent upon the prevailing market conditions and commodity prices. Many of the Company’s projects, especially in real estate, require a lengthy process to complete the entitlement and development phases before revenue can begin to be recognized. The timing of projects and sales of both real estate inventory and non-strategic assets can vary from year-to-year; therefore, it is difficult for the Company to accurately predict quarterly and annual revenues and results of operations.
More information about
Forward-Looking Statements:
The statements contained herein, which are not historical facts, are
forward-looking statements based on economic forecasts, strategic plans
and other factors, which by their nature involve risk and uncertainties.
In particular, among the factors that could cause actual results to
differ materially are the following: business conditions and the general
economy, future commodity prices and yields, market forces, the ability
to obtain various governmental entitlements and permits, interest rates
and other risks inherent in real estate and agriculture businesses. For
further information on factors that could affect the Company, the reader
should refer to the Company’s filings with the
TEJON RANCH CO. | ||||||||||||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||||||||||||||
SECOND QUARTER ENDED JUNE 30 | ||||||||||||||||||||||||
(In thousands, except earnings per share) | ||||||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||||||
Three Months Ended June 30 | Six Months Ended June 30 | |||||||||||||||||||||||
2014 | 2013 | 2014 | 2013 | |||||||||||||||||||||
Revenues: | ||||||||||||||||||||||||
Real estate - commercial/industrial | $ | 2,553 | $ | 2,825 | $ | 5,495 | $ | 5,547 | ||||||||||||||||
Real estate - resort/residential | 228 | 234 | 587 | 471 | ||||||||||||||||||||
Mineral resources | 2,441 | 2,765 | 4,705 | 5,631 | ||||||||||||||||||||
Farming | 2,786 | 1,651 | 4,366 | 5,586 | ||||||||||||||||||||
Total revenues | 8,008 | 7,475 | 15,153 | 17,235 | ||||||||||||||||||||
Costs and Expenses: | ||||||||||||||||||||||||
Real estate - commercial/industrial | 3,336 | 3,141 | 6,647 | 6,254 | ||||||||||||||||||||
Real estate - resort/residential | 918 | 1,265 | 1,573 | 1,574 | ||||||||||||||||||||
Mineral resources | 152 | 65 | 227 | 225 | ||||||||||||||||||||
Farming | 1,197 | 1,179 | 2,870 | 3,436 | ||||||||||||||||||||
Corporate expenses | 2,608 | 658 | 6,032 | 4,489 | ||||||||||||||||||||
Total expenses | 8,211 | 6,308 | 17,349 | 15,978 | ||||||||||||||||||||
Operating income (loss) |
(203 | ) | 1,167 | (2,196 | ) | 1,257 | ||||||||||||||||||
Other income | ||||||||||||||||||||||||
Income from water sales, net | 177 | - | 3,179 | - | ||||||||||||||||||||
Investment income | 185 | 238 | 383 | 513 | ||||||||||||||||||||
Other income | 20 | 14 | 47 | 17 | ||||||||||||||||||||
Total other income | 382 | 252 | 3,609 | 530 | ||||||||||||||||||||
Income from operations before equity in earnings of unconsolidated joint ventures |
179 | 1,419 | 1,413 | 1,787 | ||||||||||||||||||||
Equity in earnings of unconsolidated joint ventures, net |
1,148 | 1,270 | 1,586 | 1,679 | ||||||||||||||||||||
Income before income tax expense | 1,327 | 2,689 | 2,999 | 3,466 | ||||||||||||||||||||
Income tax expense | 479 | 686 | 1,020 | 833 | ||||||||||||||||||||
Net income | 848 | 2,003 | 1,979 | 2,633 | ||||||||||||||||||||
Net loss attributable to non-controlling interest | (26 | ) | (81 | ) | (8 | ) | (66 | ) | ||||||||||||||||
Net income attributable to common stockholders | 874 | 2,084 | 1,987 | 2,699 | ||||||||||||||||||||
Net income per share to common stockholders, basic | $ | 0.04 | $ | 0.10 | $ | 0.10 | $ | 0.13 | ||||||||||||||||
Net income per share to common stockholders, diluted | $ | 0.04 | $ | 0.10 | $ | 0.10 | $ | 0.13 | ||||||||||||||||
Weighted average number of shares outstanding: | ||||||||||||||||||||||||
Common stock | 20,586,190 | 20,136,188 | 20,577,280 | 20,118,152 | ||||||||||||||||||||
Common stock equivalents – stock options | 35,406 | 16,323 | 40,323 | 17,039 | ||||||||||||||||||||
Diluted shares outstanding | 20,621,596 | 20,152,511 | 20,617,603 | 20,135,191 | ||||||||||||||||||||
Source:
Tejon Ranch Co.
Allen Lyda, 661-248-3000