Tejon Ranch Co. Reports Second Quarter Results of Operations – 2013
For the second quarter ended
Results of Operations for the First Six Months of 2013:
The improvement in net income attributable to common stockholders during
the first six months of 2013, when compared to the same period in 2012,
is primarily the result of higher farming net operating profits, an
increase in equity in earnings from our joint ventures, and a decline in
stock compensation expense, which were partially offset by a decline in
oil royalty revenues and higher tax expense. Revenue declined
Commercial/industrial revenue improved
Mineral resources revenues declined
Operating expenses declined
Our share of earnings from our joint ventures increased by
Results of Operations for the
Reduced mineral resource revenues due to the operational factors described above drive the decline in revenue for the second quarter of 2013. Improved commercial/industrial and farming revenues helped to partially offset the decline in oil revenues. The improvement in commercial/industrial and farming revenues are described above. The primary driver to improved net income for the quarter as compared to the same period of 2012 is the reversal of previously recorded stock compensation expense related to unvested awards that will now not vest due to the announced retirement of the Company’s CEO.
2013 Outlook:
Management believes that the capital structure of the Company provides a
solid foundation for continued investment in our projects to set the
stage for the future growth of the Company. On
During 2013, the Company will continue to aggressively pursue land
entitlement activities and investment within the
More information about
Forward Looking Statements:
The statements contained herein, which are not historical facts, are
forward-looking statements based on economic forecasts, strategic plans
and other factors, which by their nature involve risk and uncertainties.
In particular, among the factors that could cause actual results to
differ materially are the following: business conditions and the general
economy, future commodity prices and yields, market forces, the ability
to obtain various governmental entitlements and permits, interest rates
and other risks inherent in real estate and agriculture businesses. For
further information on factors that could affect the Company, the reader
should refer to the Company’s filings with the
TEJON RANCH CO. | ||||||||||||||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||||||||||||||||
SECOND QUARTER ENDED JUNE 30 | ||||||||||||||||||||||||||
(In thousands, except earnings per share) | ||||||||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||||||||
Three Months Ended | Six Months | |||||||||||||||||||||||||
June 30 | Ended June 30 | |||||||||||||||||||||||||
2013 | 2012 | 2013 | 2012 | |||||||||||||||||||||||
Revenues: | ||||||||||||||||||||||||||
Real estate - commercial/industrial | $ | 2,825 | $ | 2,623 | $ | 5,547 | $ | 4,771 | ||||||||||||||||||
Real estate - resort/residential | 234 | 94 | 471 | 135 | ||||||||||||||||||||||
Mineral resources | 2,765 | 3,879 | 5,631 | 7,785 | ||||||||||||||||||||||
Farming | 1,651 | 1,253 | 5,586 | 4,737 | ||||||||||||||||||||||
Total revenues | 7,475 | 7,849 | 17,235 | 17,428 | ||||||||||||||||||||||
Costs and Expenses: | ||||||||||||||||||||||||||
Real estate - commercial/industrial | 3,141 | 2,913 | 6,254 | 5,938 | ||||||||||||||||||||||
Real estate - resort/residential | 1,265 | 1,137 | 1,574 | 2,155 | ||||||||||||||||||||||
Mineral resources | 65 | 40 | 225 | 157 | ||||||||||||||||||||||
Farming | 1,179 | 960 | 3,436 | 3,221 | ||||||||||||||||||||||
Corporate expenses | 658 | 3,713 | 4,489 | 6,847 | ||||||||||||||||||||||
Total expenses | 6,308 | 8,763 | 15,978 | 18,318 | ||||||||||||||||||||||
Operating income (loss) | 1,167 | (914 | ) | 1,257 | (890 | ) | ||||||||||||||||||||
Other income (expense) | ||||||||||||||||||||||||||
Investment income | 238 | 317 | 513 | 635 | ||||||||||||||||||||||
Interest expense | - | (33 | ) | - | (35 | ) | ||||||||||||||||||||
Other income | 14 | 11 | 17 | 35 | ||||||||||||||||||||||
Total other income | 252 | 295 | 530 | 635 | ||||||||||||||||||||||
Income (loss) from operations before equity in earnings | ||||||||||||||||||||||||||
(loss) of unconsolidated joint ventures | 1,419 | (619 | ) | 1,787 | (255 | ) | ||||||||||||||||||||
Equity in earnings of unconsolidated | ||||||||||||||||||||||||||
joint ventures, net | 1,270 | 893 | 1,679 | 534 | ||||||||||||||||||||||
Income before income tax expense (benefit) | 2,689 | 274 | 3,466 | 279 | ||||||||||||||||||||||
Income tax expense (benefit) | 686 | 164 | 833 | (64 | ) | |||||||||||||||||||||
Net income | 2,003 | 110 | 2,633 | 343 | ||||||||||||||||||||||
Net loss attributable to non-controlling interest | (81 | ) | (8 | ) | (66 | ) | (50 | ) | ||||||||||||||||||
Net income attributable to common stockholders | 2,084 | 118 | 2,699 | 393 | ||||||||||||||||||||||
Net income per share to common stockholders, basic |
$ | 0.10 | $ | 0.01 | $ | 0.13 | $ | 0.02 | ||||||||||||||||||
Net income per share to common stockholders, diluted | $ | 0.10 | $ | 0.01 | $ | 0.13 | $ | 0.02 | ||||||||||||||||||
Weighted average number of shares outstanding: | ||||||||||||||||||||||||||
Common stock | 20,136,188 | 20,026,354 | 20,118,152 | 20,008,358 | ||||||||||||||||||||||
Common stock equivalents – stock options | 16,323 | 61,278 | 17,039 | 75,372 | ||||||||||||||||||||||
Diluted shares outstanding | 20,152,511 | 20,087,632 | 20,135,191 | 20,083,730 |
Source:
Tejon Ranch Co.
Allen Lyda, 661-248-3000