Tejon Ranch Co. Reports First Quarter Results of Operations – 2014
Results of Operations for the Quarter Ended
The improvement in net income attributable to common stockholders is
primarily due to
The decline in farming revenue of
Corporate general and administrative costs decreased
2014 Outlook and Information:
Management believes that the capital structure of the Company continues
to provide a solid foundation for continued investment in our projects
to set the stage for the future growth of the Company. On
During 2014, the Company will continue to aggressively pursue
development and leasing and investment within the
The Company believes the variability of its quarterly and annual operating results will continue during 2014 due to its farming and real estate activities. Prices received by the Company for many of its products are dependent upon the prevailing market conditions and commodity prices. Many of the Company’s projects, especially in real estate, require a lengthy process to complete the entitlement and development phases before revenue can begin to be recognized. The timing of projects and sales of both real estate inventory and non-strategic assets can vary from year-to-year; therefore, it is difficult for the Company to accurately predict quarterly and annual revenues and results of operations.
More information about
Forward-Looking Statements:
The statements contained herein, which are not historical facts, are
forward-looking statements based on economic forecasts, strategic plans
and other factors, which by their nature involve risk and uncertainties.
In particular, among the factors that could cause actual results to
differ materially are the following: business conditions and the general
economy, future commodity prices and yields, market forces, the ability
to obtain various governmental entitlements and permits, interest rates
and other risks inherent in real estate and agriculture businesses. For
further information on factors that could affect the Company, the reader
should refer to the Company’s filings with the
TEJON RANCH CO. | ||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||
FIRST QUARTER ENDED MARCH 31 | ||||||||||
(In thousands, except earnings per share) | ||||||||||
(Unaudited) | ||||||||||
2014 | 2013 | |||||||||
Revenues | ||||||||||
Real estate - commercial/industrial | $ | 2,942 | $ | 2,722 | ||||||
Real estate - resort/residential | 359 | 237 | ||||||||
Mineral resources | 2,264 | 2,866 | ||||||||
Farming | 1,580 | 3,935 | ||||||||
Revenue from operations | 7,145 | 9,760 | ||||||||
Operating income (loss) | ||||||||||
Real estate - commercial/industrial | (369 | ) | (391 | ) | ||||||
Real estate - resort/residential | (296 | ) | (72 | ) | ||||||
Mineral resources | 2,189 | 2,706 | ||||||||
Farming | (93 | ) | 1,678 | |||||||
Income from operating segments | 1,431 | 3,921 | ||||||||
Income(expense) from water sales | 3,002 | - | ||||||||
Interest income | 198 | 275 | ||||||||
Other income | 27 | 3 | ||||||||
Corporate expense | (3,424 | ) | (3,831 | ) | ||||||
Operating income from operations before equity in losses of unconsolidated joint ventures | 1,234 | 368 | ||||||||
Equity in earnings of unconsolidated joint ventures | 438 | 409 | ||||||||
Operating income before income tax expense | 1,672 | 777 | ||||||||
Income tax expense | 541 | 147 | ||||||||
Net income | $ | 1,131 | $ | 630 | ||||||
Net loss attributable to non-controlling interest | 18 | 15 | ||||||||
Net income attributable to common stockholders | $ | 1,113 | $ | 615 | ||||||
Net income per share, basic | $ | 0.05 | $ | 0.03 | ||||||
Net income per share, diluted | $ | 0.05 | $ | 0.03 | ||||||
Weighted average number of shares outstanding: | ||||||||||
Common stock | 20,568,270 | 20,100,115 | ||||||||
Common stock equivalents | 38,218 | 15,327 | ||||||||
Diluted shares outstanding | 20,606,488 | 20,115,442 | ||||||||
|
Source:
Tejon Ranch Co.
Allen Lyda, 661-248-3000