Fundamentals
Price & Volume
Recent Price | 15.95 |
Recent Price | 9/28/23 |
52 Week High | 20.65 |
52 Week Low | 14.31 |
5 Day Price Percent Change (%) | -2.21% |
4 Week Price Percent Change (%) | -4.38% |
26 Week Price Percent Change (%) | -10.39% |
52 Week Price Percent Change (%) | 5.42% |
Volume (3 Month Average) (Mil) | 0.78 |
Volume (10 Day Average) (Mil) | 0.05 |
Beta | 0.72 |
Dividends
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Valuation
P/E (TTM) | 29.84 |
P/E (FY) | 26.89 |
P/E 5 Fiscal Year High | 101.21 |
P/E 5 Fiscal Year Low | 31.76 |
Price to Revenue (TTM) | 6.33 |
Price to Revenue (MRQ) | 17.43 |
Price to Revenue (FY) | 5.38 |
Price to Cash Flow (TTM) | 22.73 |
Price to Cash Flow (MRQ) | 84.96 |
Price to Cash Flow (FY) | 20.86 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.92 |
Price to Book (FY) | 0.92 |
Price to Tangible Book (MRQ) | 1.03 |
Price to Tangible Book (FY) | 1.03 |
Price to Tangible Book - Common (MRQ) | 1.11 |
Price to Tangible Book - Common (FY) | 1.20 |
Financial Strength
Quick Ratio (MRQ) | 5.96 |
Quick Ratio (FY)) | 6.62 |
Current Ratio (MRQ) | 6.57 |
LT Debt to Equity (MRQ) (%) | 10.19 |
LT Debt to Equity (MRQ) (%) | 10.19 |
LT Debt to Equity (FY) (%) | 10.42 |
Total Debt to Equity (MRQ) (%) | 10.58 |
Total Debt to Equity (FY) (%) | 10.80 |
Profitability
Operating Margin (TTM) (%) | 14.04 |
Operating Margin (MRQ) (%) | -30.67 |
Operating Margin (FY) (%) | 17.33 |
Net Profit Margin (TTM) (%) | 21.11 |
Net Profit Margin (MRQ) (%) | 4.33 |
Net Profit Margin (FY) (%) | 19.96 |
Gross Margin (TTM) (%) | 28.32 |
Gross Margin (MRQ) (%) | 5.77 |
Gross Margin (FY) (%) | 29.57 |
Management Effectiveness
Return on Equity (TTM) (%) | 3.11 |
Return on Equity (MRQ) (%) | 0.23 |
Return on Equity (FY) (%) | 3.50 |
Return on Assets (TTM) (%) | 2.53 |
Return on Assets (MRQ) (%) | 0.18 |
Return on Assets (FY) (%) | 2.84 |
Return on Investment (TTM) (%) | 2.66 |
Return on Investment (MRQ) (%) | 0.19 |
Return on Investment (FY) (%) | 3.00 |
Growth
5 Year Annual Growth (%) | 12.82 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | 17.58 |
5 Year EPS Growth | -- |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data Provided by Refinitiv. Minimum 15 minutes delayed.