Fundamentals
Price & Volume
Recent Price | 16.91 |
Recent Price | 9/6/24 |
52 Week High | 19.82 |
52 Week Low | 14.80 |
5 Day Price Percent Change (%) | -4.95% |
4 Week Price Percent Change (%) | -0.06% |
26 Week Price Percent Change (%) | 1.56% |
52 Week Price Percent Change (%) | 0.77% |
Volume (3 Month Average) (Mil) | 1.41 |
Volume (10 Day Average) (Mil) | 0.07 |
Beta | 0.59 |
Dividends
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Valuation
P/E (TTM) | 368.97 |
P/E (FY) | 138.32 |
P/E 5 Fiscal Year High | 140.70 |
P/E 5 Fiscal Year Low | 31.76 |
Price to Revenue (TTM) | 11.49 |
Price to Revenue (MRQ) | 19.87 |
Price to Revenue (FY) | 10.14 |
Price to Cash Flow (TTM) | 75.38 |
Price to Cash Flow (MRQ) | 60.42 |
Price to Cash Flow (FY) | 56.18 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.97 |
Price to Book (FY) | 0.97 |
Price to Tangible Book (MRQ) | 1.10 |
Price to Tangible Book (FY) | 1.09 |
Price to Tangible Book - Common (MRQ) | 1.11 |
Price to Tangible Book - Common (FY) | 1.11 |
Financial Strength
Quick Ratio (MRQ) | 2.95 |
Quick Ratio (FY)) | 6.60 |
Current Ratio (MRQ) | 3.43 |
Current Ratio (FY) | 6.90 |
LT Debt to Equity (MRQ) (%) | 11.07 |
LT Debt to Equity (FY) (%) | 10.25 |
Total Debt to Equity (MRQ) (%) | 11.07 |
Total Debt to Equity (FY) (%) | 10.25 |
Profitability
Operating Margin (TTM) (%) | -24.95 |
Operating Margin (MRQ) (%) | -62.37 |
Operating Margin (FY) (%) | -8.27 |
Net Profit Margin (TTM) (%) | 3.20 |
Net Profit Margin (MRQ) (%) | 16.80 |
Net Profit Margin (FY) (%) | 7.30 |
Gross Margin (TTM) (%) | 3.46 |
Gross Margin (MRQ) (%) | -3.36 |
Gross Margin (FY) (%) | 13.80 |
Management Effectiveness
Return on Equity (TTM) (%) | 0.27 |
Return on Equity (MRQ) (%) | 0.82 |
Return on Equity (FY) (%) | 0.70 |
Return on Assets (TTM) (%) | 0.22 |
Return on Assets (MRQ) (%) | 0.65 |
Return on Assets (FY) (%) | 0.57 |
Return on Investment (TTM) (%) | 0.23 |
Return on Investment (MRQ) (%) | 0.69 |
Return on Investment (FY) (%) | 0.60 |
Growth
5 Year Annual Growth (%) | -0.94 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | -0.39 |
5 Year EPS Growth | -5.68 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data Provided by Refinitiv. Minimum 15 minutes delayed.