Fundamentals
Price & Volume
Recent Price | 16.04 |
Recent Price | 8/17/22 |
52 Week High | 21.69 |
52 Week Low | 14.83 |
5 Day Price Percent Change (%) | -0.37% |
4 Week Price Percent Change (%) | 1.65% |
26 Week Price Percent Change (%) | -7.18% |
52 Week Price Percent Change (%) | -16.15% |
Volume (3 Month Average) (Mil) | 0.75 |
Volume (10 Day Average) (Mil) | 0.03 |
Beta | 0.57 |
Dividends
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Valuation
P/E (TTM) | 58.70 |
P/E (FY) | 79.22 |
P/E 5 Fiscal Year High | 101.21 |
P/E 5 Fiscal Year Low | 39.50 |
Price to Revenue (TTM) | 7.30 |
Price to Revenue (MRQ) | 11.43 |
Price to Revenue (FY) | 7.64 |
Price to Cash Flow (TTM) | 35.58 |
Price to Cash Flow (MRQ) | 252.84 |
Price to Cash Flow (FY) | 42.77 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.95 |
Price to Book (FY) | 0.96 |
Price to Tangible Book (MRQ) | 1.06 |
Price to Tangible Book (FY) | 1.09 |
Price to Tangible Book - Common (MRQ) | 1.03 |
Price to Tangible Book - Common (FY) | 1.29 |
Financial Strength
Quick Ratio (MRQ) | 4.34 |
Quick Ratio (FY)) | 3.67 |
Current Ratio (MRQ) | 5.12 |
LT Debt to Equity (MRQ) (%) | 10.93 |
LT Debt to Equity (MRQ) (%) | 10.93 |
LT Debt to Equity (FY) (%) | 10.92 |
Total Debt to Equity (MRQ) (%) | 11.29 |
Total Debt to Equity (FY) (%) | 11.93 |
Profitability
Operating Margin (TTM) (%) | 2.00 |
Operating Margin (MRQ) (%) | -25.01 |
Operating Margin (FY) (%) | -0.47 |
Net Profit Margin (TTM) (%) | 12.43 |
Net Profit Margin (MRQ) (%) | -7.14 |
Net Profit Margin (FY) (%) | 9.61 |
Gross Margin (TTM) (%) | 18.81 |
Gross Margin (MRQ) (%) | -1.43 |
Gross Margin (FY) (%) | 17.23 |
Management Effectiveness
Return on Equity (TTM) (%) | 1.63 |
Return on Equity (MRQ) (%) | -0.60 |
Return on Equity (FY) (%) | 1.23 |
Return on Assets (TTM) (%) | 1.33 |
Return on Assets (MRQ) (%) | -0.48 |
Return on Assets (FY) (%) | 0.99 |
Return on Investment (TTM) (%) | 1.40 |
Return on Investment (MRQ) (%) | -0.51 |
Return on Investment (FY) (%) | 1.04 |
Growth
5 Year Annual Growth (%) | -0.38 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | 3.88 |
5 Year EPS Growth | 40.22 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data Provided by Refinitiv. Minimum 15 minutes delayed.